Most Recent Lowell Homes For Sale
| View All Lowell Homes For Sale | ||
|
118 Samantha Ct, Lowell, AR 72745 | $100,000 3 beds 2 baths |
|
203 Mcdaniel St, Lowell, AR 72745 | $164,900 3 beds 2 baths |
|
2004 Florence Ave, Lowell, AR 72745 | $199,900 4 beds 2 baths |
Real Estate Resources |
Lowell Apartments
There are 16 apartments found in and near the Lowell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings